Trasparenza tariffaria · Voce internazionale
Paesi esteri inclusi
Tariffe per le chiamate verso 799 destinazioni internazionali e numerazione italiana, dalle offerte voce business Interfibra. Tutti i prezzi al netto IVA al 22%.
Stessa lista mostrata nel listino minuti a consumo: usa la search per filtrare le destinazioni che ti interessano (es. "Albania", "Romania", "USA").
799 destinazioni su 799 totali. Prezzi al netto IVA.
| Destinazione | €/min |
|---|---|
| Afghanistan | € 0,46850 |
| Afghanistan, AWCC mobile | € 0,40725 |
| Afghanistan, Etisalat mobile | € 0,19725 |
| Afghanistan, MTN mobile | € 0,27525 |
| Afghanistan, Roshan mobile | € 0,35325 |
| Afghanistan, Wasel mobile | € 0,43675 |
| Afghanistan, mobile | € 0,43725 |
| Alaska | € 0,06225 |
| Albania | € 0,31425 |
| Albania OLO | € 0,31425 |
| Albania, Tirana | € 0,31425 |
| Albania, mobile AMC | € 0,74625 |
| Albania, mobile Eagle | € 0,81225 |
| Albania, mobile Plus | € 0,81825 |
| Albania, mobile Vodafone | € 0,78225 |
| Algeria | € 0,13275 |
| Algeria, Algeri | € 0,13275 |
| Algeria, Special Services | € 0,14825 |
| Algeria, mobile | € 1,0522 |
| Algeria, mobile Orascom | € 0,74625 |
| Algeria, mobile Telecom | € 1,1245 |
| Algeria, mobile Wataniya | € 1,2172 |
| Algeria, satellite | € 0,50700 |
| Andorra | € 0,03225 |
| Andorra, mobile | € 0,28850 |
| Angola | € 0,09725 |
| Angola, mobile | € 0,17825 |
| Anguilla | € 0,35400 |
| Anguilla, mobile | € 0,52350 |
| Antarctica | € 2,6107 |
| Antarctica Global Networks | € 6,6022 |
| Antigua & Barbuda | € 0,43100 |
| Antigua & Barbuda, mobile | € 0,49050 |
| Argentina | € 0,04875 |
| Argentina, Buenos Aires | € 0,00775 |
| Argentina, Cities | € 0,01575 |
| Argentina, Corridor | € 0,01475 |
| Argentina, mobile | € 0,36200 |
| Armenia | € 0,38725 |
| Armenia other | € 0,25425 |
| Armenia, mobile | € 0,51050 |
| Aruba | € 0,19525 |
| Aruba, mobile | € 0,46250 |
| Ascension Island | € 2,2222 |
| Australia | € 0,02125 |
| Australia, metro | € 0,01850 |
| Australia, mobile | € 0,05625 |
| Australia, satellite | € 4,5023 |
| Australian External Territories | € 2,1640 |
| Austria | € 0,02775 |
| Austria, Special Services | € 0,47175 |
| Austria, Vienna | € 0,02775 |
| Austria, mobile | € 0,03625 |
| Austria, mobile 3G Mobile | € 0,03625 |
| Austria, mobile Hutchison 3G | € 0,52225 |
| Austria, mobile Mobilcom | € 0,06525 |
| Austria, mobile Mobile One | € 0,03875 |
| Austria, mobile T-Mobile | € 0,03625 |
| Austria, mobile Telering | € 0,03625 |
| Azerbaijan | € 0,44125 |
| Azerbaijan, mobile | € 0,66000 |
| Azores | € 0,00725 |
| Bahamas | € 0,23400 |
| Bahamas, mobile | € 0,36225 |
| Bahrain | € 0,23900 |
| Bahrain, mobile | € 0,28900 |
| Bangladesh | € 0,05750 |
| Bangladesh, Chittaong | € 0,05725 |
| Bangladesh, Dhaka | € 0,05725 |
| Bangladesh, Sylhet | € 0,05725 |
| Bangladesh, mobile | € 0,05175 |
| Barbados | € 0,31675 |
| Barbados, mobile | € 0,44950 |
| Belarus | € 0,58275 |
| Belarus, mobile | € 0,76725 |
| Belgium | € 0,05025 |
| Belgium, Special Services | € 0,09075 |
| Belgium, mobile Base | € 0,03725 |
| Belgium, mobile Mobistar | € 0,03825 |
| Belgium, mobile Proximus | € 0,03825 |
| Belgium, mobile others | € 0,05275 |
| Belize | € 0,45775 |
| Belize, mobile | € 0,48075 |
| Benin | € 0,55150 |
| Benin, mobile Bell Benin | € 0,59325 |
| Benin, mobile GLOMOB | € 0,57225 |
| Benin, mobile Libercom | € 0,47875 |
| Benin, mobile MTN | € 0,56925 |
| Benin, mobile TELCEL | € 0,63225 |
| Bermuda | € 0,07400 |
| Bermuda, mobile | € 0,06725 |
| Bhutan | € 0,12975 |
| Bolivia | € 0,25725 |
| Bolivia, La Paz | € 0,22725 |
| Bolivia, mobile | € 0,35150 |
| Bosnia-Herzegovina | € 0,30225 |
| Bosnia-Herzegovina, Mostar | € 0,30225 |
| Bosnia-Herzegovina, Special Services | € 0,24725 |
| Bosnia-Herzegovina, Srpska | € 0,30225 |
| Bosnia-Herzegovina, mobile | € 0,69900 |
| Botswana | € 0,11750 |
| Botswana, mobile | € 0,45225 |
| Brazil | € 0,01350 |
| Brazil, Brasilia | € 0,01350 |
| Brazil, Rio de Janeiro | € 0,01025 |
| Brazil, San Paolo | € 0,01125 |
| Brazil, mobile | € 0,04125 |
| Brunei Darussalam | € 0,07100 |
| Brunei Darussalam, mobile | € 0,07300 |
| Bulgaria | € 0,01625 |
| Bulgaria, Sofia | € 0,01550 |
| Bulgaria, Special Services | € 0,15225 |
| Bulgaria, fixed alternative networks | € 0,01625 |
| Bulgaria, mobile | € 0,16350 |
| Bulgaria, mobile BTC | € 0,75000 |
| Bulgaria, mobile Globul | € 0,04275 |
| Bulgaria, mobile Maxtel | € 0,16350 |
| Bulgaria, mobile Mobiltel | € 0,51225 |
| Burkina Faso | € 0,45225 |
| Burkina Faso, Special Services | € 0,38900 |
| Burkina Faso, mobile | € 0,69225 |
| Burundi | € 1,2098 |
| Burundi, Special Services | € 0,92025 |
| Burundi, mobile | € 1,2532 |
| Cambodia | € 0,13775 |
| Cambodia, mobile | € 0,13475 |
| Cameroon | € 0,30225 |
| Cameroon, mobile | € 0,65025 |
| Cameroon, mobile Orange | € 0,60225 |
| Canada | € 0,00725 |
| Cape Verde Islands | € 0,36325 |
| Cape Verde Islands, mobile | € 0,56125 |
| Cayman Islands | € 0,36450 |
| Cayman Islands, mobile | € 0,41450 |
| Central African Rep | € 0,65000 |
| Central African Rep, Special Services | € 0,67050 |
| Central African Rep, mobile | € 1,1122 |
| Chad | € 1,1422 |
| Chad, Special Services | € 1,1610 |
| Chad, mobile | € 1,1645 |
| Chatham Island | € 0,03000 |
| Chile | € 0,03225 |
| Chile, Easter Island | € 0,05175 |
| Chile, Santiago | € 0,01875 |
| Chile, mobile | € 0,09575 |
| China | € 0,02275 |
| China, Beijing | € 0,02275 |
| China, mobile | € 0,02275 |
| Christmas Island | € 0,04375 |
| Cocos Island | € 0,04375 |
| Colombia | € 0,06500 |
| Colombia, Barranquilla | € 0,05325 |
| Colombia, Bogota | € 0,05325 |
| Colombia, Cali | € 0,05925 |
| Colombia, Cities | € 0,05325 |
| Colombia, Medellin | € 0,05700 |
| Colombia, mobile | € 0,05925 |
| Colombia, mobile Comcel | € 0,04425 |
| Colombia, mobile Movistar | € 0,05925 |
| Colombia, mobile Tigo | € 0,06175 |
| Comoros | € 0,74300 |
| Congo | € 0,90225 |
| Congo Democratic Republic | € 0,68475 |
| Congo Democratic Republic, CCT mobile | € 0,62775 |
| Congo Democratic Republic, Celtel mobile | € 0,81225 |
| Congo Democratic Republic, Tigo mobile | € 0,64675 |
| Congo Democratic Republic, mobile | € 0,63050 |
| Congo Democratic Republic, mobile Vodacom | € 0,48225 |
| Congo, mobile | € 0,81225 |
| Cook Islands | € 1,5705 |
| Cook Islands, Special Services | € 6,0023 |
| Cook Islands, mobile | € 1,5715 |
| Costa Rica | € 0,04275 |
| Costa Rica, mobile | € 0,11325 |
| Croatia | € 0,01425 |
| Croatia, Zagreb | € 0,01425 |
| Croatia, mobile | € 0,12750 |
| Cuba | € 1,4123 |
| Cuba, mobile | € 1,4123 |
| Cyprus | € 0,01500 |
| Cyprus, North | € 0,07275 |
| Cyprus, mobile | € 0,05100 |
| Czech Republic | € 0,03600 |
| Czech Republic, Prague | € 0,03600 |
| Czech Republic, mobile | € 0,06475 |
| Denmark | € 0,01275 |
| Denmark, mobile Barablu | € 0,02925 |
| Denmark, mobile HI3G | € 0,02925 |
| Denmark, mobile Others | € 0,02925 |
| Denmark, mobile TDC Mobil | € 0,02925 |
| Denmark, mobile Telenor | € 0,02925 |
| Denmark, mobile Telia mobile | € 0,02925 |
| Diego Garcia | € 1,8920 |
| Djibouti | € 0,73175 |
| Djibouti, mobile | € 0,70950 |
| Dominica | € 0,42700 |
| Dominica, Special Services | € 0,43250 |
| Dominica, mobile | € 0,53025 |
| Dominican Republic | € 0,04125 |
| Dominican Republic, mob Centennial | € 0,14425 |
| Dominican Republic, mob Orange | € 0,14325 |
| Dominican Republic, mob Others | € 0,14325 |
| Dominican Republic, mob Tricom | € 0,14425 |
| EMSAT | € 7,8022 |
| ETNS Euro Space | € 19,9168 |
| Ecuador | € 0,24225 |
| Ecuador, Cuenca | € 0,24225 |
| Ecuador, Guayaquil | € 0,23775 |
| Ecuador, Quito | € 0,24375 |
| Ecuador, mobile | € 0,44275 |
| Ecuador, mobile Movistar | € 0,42825 |
| Ecuador, mobile Porta | € 0,35925 |
| Egypt | € 0,18725 |
| Egypt, Alexandria | € 0,18725 |
| Egypt, Cairo | € 0,18725 |
| Egypt, mobile | € 0,26175 |
| Egypt, mobile Etisalat | € 0,31650 |
| El Salvador | € 0,23925 |
| El Salvador, mobile | € 0,35475 |
| El Salvador, mobile Digicel | € 0,29325 |
| El Salvador, mobile Telefonica | € 0,36900 |
| El Salvador, mobile Telemovil | € 0,37025 |
| Ellipso | € 6,0023 |
| Equatorial Guinea | € 0,70350 |
| Equatorial Guinea, mobile | € 1,0493 |
| Eritrea | € 0,46725 |
| Eritrea, mobile | € 0,46725 |
| Estonia | € 0,03200 |
| Estonia, Special Services | € 0,81225 |
| Estonia, mobile | € 0,68175 |
| Ethiopia | € 0,48225 |
| Ethiopia, Addis Abeba | € 0,48225 |
| Ethiopia, mobile | € 0,34725 |
| Ethiopia, mobile ETA | € 0,34725 |
| Falkland Islands | € 3,1822 |
| Faroe Islands | € 0,12100 |
| Faroe Islands, mobile | € 0,30850 |
| Fiji Islands | € 0,45225 |
| Fiji Islands, mobile | € 0,33850 |
| Finland | € 0,09275 |
| Finland, Corporate | € 0,09275 |
| Finland, Helsinki | € 0,09275 |
| Finland, Mobile Aaland Mobil | € 0,04425 |
| Finland, Mobile DNA | € 0,04425 |
| Finland, Mobile Elisa | € 0,04425 |
| Finland, Mobile Others | € 0,04425 |
| Finland, Mobile Sonera | € 0,04425 |
| Finland, Mobile TDC | € 0,04425 |
| Finland, Premium | € 0,12525 |
| France | € 0,00825 |
| France, Paris | € 0,00825 |
| France, Special Services | € 0,60275 |
| France, mobile | € 0,04725 |
| France, mobile Bouygues | € 0,04400 |
| France, mobile Free | € 0,04425 |
| France, mobile Orange | € 0,04325 |
| France, mobile SFR | € 0,04375 |
| French Antilles | € 0,03175 |
| French Antilles, mobile | € 0,06225 |
| French Guiana | € 0,01950 |
| French Guiana, mobile | € 0,08925 |
| French Polynesia | € 0,48700 |
| French Polynesia, mobile | € 0,52900 |
| Gabon | € 0,84900 |
| Gabon, mobile | € 0,78225 |
| Gambia | € 1,5023 |
| Gambia, mobile Africell | € 1,3222 |
| Gambia, mobile Comium | € 1,3222 |
| Gambia, mobile Gamcell | € 1,3222 |
| Gambia, mobile Qcell | € 1,3222 |
| Georgia | € 0,42225 |
| Georgia, Special services | € 0,60225 |
| Georgia, Tbilisi | € 0,36225 |
| Georgia, mobile | € 0,57525 |
| Georgia, mobile Geocell | € 0,57225 |
| Georgia, mobile Magtikom | € 0,57225 |
| Germany | € 0,01200 |
| Germany, Personal Number | € 0,10725 |
| Germany, Special Services | € 0,39150 |
| Germany, mobile | € 0,05525 |
| Germany, mobile Eplus | € 0,05525 |
| Germany, mobile O2 | € 0,05525 |
| Germany, mobile T-Mobile | € 0,05525 |
| Germany, mobile Vodafone D2 | € 0,05525 |
| Ghana | € 0,59325 |
| Ghana, Accra | € 0,53250 |
| Ghana, mobile | € 0,55725 |
| Ghana, mobile MTN | € 0,53825 |
| Gibraltar | € 0,07625 |
| Gibraltar, mobile | € 0,30475 |
| Globalstar | € 7,5023 |
| Greece | € 0,01775 |
| Greece, Athens | € 0,01775 |
| Greece, mobile | € 0,04875 |
| Greece, mobile Wind | € 0,04875 |
| Greenland | € 0,64750 |
| Greenland, mobile | € 0,95000 |
| Grenada | € 0,45925 |
| Grenada, mobile | € 0,46800 |
| Guadeloupe | € 0,07650 |
| Guadeloupe, mobile | € 0,07075 |
| Guam | € 0,03625 |
| Guam, mobile | € 0,04025 |
| Guatemala | € 0,21400 |
| Guatemala, mobile | € 0,27200 |
| Guinea | € 0,78225 |
| Guinea, Special Services | € 0,81225 |
| Guinea, mobile Areeba | € 0,84225 |
| Guinea, mobile Cellcom | € 0,74600 |
| Guinea, mobile Intercel | € 0,75300 |
| Guinea, mobile Orange | € 0,83925 |
| Guinea, mobile Sotelgui | € 0,77525 |
| Guinea-Bissau | € 1,0810 |
| Guinea-Bissau, mobile | € 1,0223 |
| Guyana | € 0,56400 |
| Guyana, Special Services | € 0,60225 |
| Guyana, mobile | € 0,55050 |
| Haiti | € 1,5023 |
| Haiti, mobile | € 1,5023 |
| Hawaii | € 0,01975 |
| Honduras | € 0,27000 |
| Honduras, mobile | € 0,36225 |
| Hong Kong | € 0,03525 |
| Hong Kong, mobile | € 0,04725 |
| Hungary | € 0,00900 |
| Hungary, Budapest | € 0,00900 |
| Hungary, mobile | € 0,04475 |
| Iceland | € 0,03250 |
| Iceland, mobile | € 0,05075 |
| InSat | € 9,0023 |
| India | € 0,02325 |
| India, Bombay | € 0,02325 |
| India, Calcutta | € 0,02325 |
| India, New Delhi | € 0,02325 |
| India, Punjab | € 0,02325 |
| India, mobile | € 0,02325 |
| India, mobile BSNL | € 0,02325 |
| Indonesia | € 0,10225 |
| Indonesia, Jakarta | € 0,05675 |
| Indonesia, mobile | € 0,08925 |
| Inmarsat (SNAC) Aero | € 9,0023 |
| Inmarsat B (SNAC) -S | € 3,5780 |
| Inmarsat B GAN | € 5,9205 |
| Inmarsat B HSD (SNAC) -S | € 12,9753 |
| Inmarsat M (SNAC) Except Pacific | € 3,0253 |
| Inmarsat M4 (SNAC) HSD | € 11,4135 |
| Inmarsat Mini-M Fleet | € 2,5435 |
| Inmarsat SNAC | € 11,8108 |
| International Networks, shared code | € 14,7122 |
| International Shared Cost Number | € 0,18975 |
| Iran | € 0,40125 |
| Iran, mobile | € 0,30450 |
| Iraq | € 0,30200 |
| Iraq, mobile | € 0,39200 |
| Ireland | € 0,01175 |
| Ireland, Special Services | € 0,06950 |
| Ireland, mobile | € 0,06050 |
| Ireland, mobile H3G | € 0,03025 |
| Ireland, mobile Meteor | € 0,03025 |
| Ireland, mobile O2 | € 0,03025 |
| Ireland, mobile Vodafone | € 0,03025 |
| Iridium | € 9,2880 |
| Israel | € 0,00900 |
| Israel, Tel Aviv | € 0,00900 |
| Israel, mobile | € 0,04500 |
| Israel-Palestine Auth. | € 0,34550 |
| Israel-Palestine Auth., mobile | € 0,37650 |
| Ivory Coast | € 0,73975 |
| Ivory Coast, Special Services | € 0,60225 |
| Ivory Coast, mobile | € 0,57225 |
| Ivory Coast, mobile MTN | € 0,70725 |
| Ivory Coast, mobile Moov | € 0,69675 |
| Ivory Coast, mobile Orange | € 0,71625 |
| Ivory Coast, mobile Oricel | € 0,50200 |
| Jamaica | € 0,32075 |
| Jamaica, mobile | € 0,42000 |
| Japan | € 0,03225 |
| Japan, Tokyo | € 0,03225 |
| Japan, mobile | € 0,09950 |
| Jordan | € 0,32750 |
| Jordan, mobile | € 0,36225 |
| Kazakhstan | € 0,05625 |
| Kazakhstan, mobile | € 0,18225 |
| Kenya | € 0,34100 |
| Kenya, Nairobi | € 0,33325 |
| Kenya, Special Services | € 0,24850 |
| Kenya, mobile | € 0,42225 |
| Kenya, mobile Safaricom | € 0,14700 |
| Kiribati | € 3,0023 |
| Kiribati, Special Services | € 6,0023 |
| Kiribati, mobile | € 3,0023 |
| Korea North | € 0,91225 |
| Korea South | € 0,02325 |
| Korea South, Seoul | € 0,02000 |
| Korea South, mobile | € 0,03500 |
| Kuwait | € 0,12750 |
| Kuwait, mobile | € 0,10125 |
| Kyrgyzstan | € 0,27525 |
| Kyrgyzstan, mobile | € 0,37375 |
| Laos | € 0,17100 |
| Laos, mobile | € 0,16875 |
| Latvia | € 0,42225 |
| Latvia, Riga | € 0,40725 |
| Latvia, Special Services | € 1,1723 |
| Latvia, mobile | € 0,15225 |
| Latvia, mobile 2 | € 1,0223 |
| Lebanon | € 0,18450 |
| Lebanon, mobile | € 0,32200 |
| Lesotho | € 0,57600 |
| Lesotho, mobile | € 0,41575 |
| Liberia | € 0,90425 |
| Liberia, Special Services | € 0,88650 |
| Liberia, mobile | € 0,86025 |
| Liberia, mobile MTN | € 0,81975 |
| Libya | € 0,51800 |
| Libya, mobile | € 0,55725 |
| Liechtenstein | € 0,15675 |
| Liechtenstein, Special Services | € 0,15825 |
| Liechtenstein, mobile | € 0,24225 |
| Lithuania | € 0,02175 |
| Lithuania, Special Services | € 1,0673 |
| Lithuania, mobile | € 0,03525 |
| Luxembourg | € 0,02125 |
| Luxembourg, mobile | € 0,04425 |
| Macao | € 0,15225 |
| Macao, mobile | € 0,15875 |
| Macedonia | € 0,31375 |
| Macedonia, mobile | € 0,76775 |
| Madagascar | € 1,1422 |
| Madagascar, Special Services | € 1,2163 |
| Madagascar, mobile | € 1,1422 |
| Madagascar, mobile Madacom | € 1,2292 |
| Madagascar, mobile Orange | € 1,1872 |
| Madeira | € 0,01300 |
| Malawi | € 0,63225 |
| Malawi, mobile | € 0,76275 |
| Malaysia | € 0,06500 |
| Malaysia, mobile | € 0,03775 |
| Maldives | € 1,6698 |
| Maldives, Special Services | € 1,6720 |
| Maldives, mobile | € 1,7645 |
| Mali | € 0,42825 |
| Mali, Bamako | € 0,42825 |
| Mali, mobile | € 0,82775 |
| Mali, mobile Ikatel | € 0,82625 |
| Malta | € 0,01425 |
| Malta, mobile | € 0,03225 |
| Maritime Communications Partner | € 6,0023 |
| Maritime mobile Service | € 13,2577 |
| Marshall islands | € 0,54225 |
| Mauritania | € 0,91250 |
| Mauritania, mobile | € 0,88725 |
| Mauritius | € 0,21475 |
| Mauritius, mobile | € 0,22725 |
| Mayotte and Reunion | € 0,15225 |
| Mexico | € 0,00975 |
| Mexico, Mexico City | € 0,00975 |
| Mexico, mobile | € 0,04575 |
| Micronesia | € 0,60225 |
| Midway Islands | € 15,1188 |
| Mobile BT | € 0,05612 |
| Mobile Elsacom | € 1,1375 |
| Mobile H3G | € 0,05612 |
| Mobile Lyca | € 0,04625 |
| Mobile Noverca | € 0,04625 |
| Mobile Poste | € 0,05612 |
| Mobile RFI | € 0,47580 |
| Mobile TIM | € 0,05612 |
| Mobile Vodafone | € 0,05612 |
| Mobile Wind | € 0,05612 |
| Moldova | € 0,61125 |
| Moldova, Pridnestrovie | € 0,41625 |
| Moldova, Special Services | € 0,57850 |
| Moldova, mobile | € 0,54225 |
| Moldova, mobile Moldcell | € 0,60825 |
| Moldova, mobile Moldtelecom | € 0,58725 |
| Moldova, mobile Orange | € 0,49725 |
| Moldova, mobile Priednestrovie | € 0,51875 |
| Monaco | € 0,14025 |
| Monaco, mobile | € 0,76725 |
| Mongolia | € 0,04975 |
| Mongolia, mobile | € 0,04875 |
| Montenegro | € 0,30075 |
| Montenegro, mobile | € 0,76950 |
| Montserrat | € 0,49450 |
| Montserrat, Special Services | € 0,45950 |
| Montserrat, mobile | € 0,49075 |
| Morocco | € 0,03275 |
| Morocco, Casablanca | € 0,03275 |
| Morocco, Fixed Alternative Networks | € 0,24225 |
| Morocco, mobile | € 0,67125 |
| Morocco, mobile Meditelecom | € 0,68475 |
| Morocco, mobile Wana full mobility | € 0,68375 |
| Morocco, mobile Wana restraint mobility | € 0,60225 |
| Mozambique | € 0,10400 |
| Mozambique, mobile | € 0,45225 |
| Myanmar | € 0,23600 |
| Myanmar, mobile | € 0,31875 |
| Namibia | € 0,08375 |
| Namibia, mobile | € 0,11400 |
| National | € 0,01830 |
| Nauru | € 3,0023 |
| Nauru, Special Services | € 6,0023 |
| Nauru, mobile | € 3,0023 |
| Nepal | € 0,23175 |
| Nepal, Kathmandu | € 0,23575 |
| Nepal, mobile | € 0,24850 |
| Netherlands | € 0,01575 |
| Netherlands Antilles | € 0,24900 |
| Netherlands Antilles, mobile | € 0,24975 |
| Netherlands, mobile | € 0,06175 |
| New Caledonia | € 0,75225 |
| New Caledonia, mobile | € 0,75225 |
| New Zealand | € 0,02250 |
| New Zealand, mobile | € 0,07950 |
| Nicaragua | € 0,28175 |
| Nicaragua, mobile | € 0,39375 |
| Niger | € 0,75700 |
| Niger, mobile | € 0,72750 |
| Nigeria | € 0,22575 |
| Nigeria, Lagos | € 0,22575 |
| Nigeria, mobile | € 0,22575 |
| Nigeria, mobile Econet | € 0,22175 |
| Nigeria, mobile Globacom | € 0,20925 |
| Nigeria, mobile MTEL | € 0,21475 |
| Nigeria, mobile MTN | € 0,20925 |
| Niue Island | € 3,0023 |
| Niue Island, Special Services | € 6,0023 |
| Norfolk Island | € 2,6132 |
| Norfolk Island, Special Services | € 3,0023 |
| Northern Marianas | € 0,09175 |
| Norway | € 0,01425 |
| Norway, Mobile Netcom | € 0,03200 |
| Norway, Mobile Network Norway | € 0,03200 |
| Norway, Mobile Others | € 0,03200 |
| Norway, Mobile Tele2 | € 0,03200 |
| Norway, Mobile Telenor | € 0,03200 |
| Norway, Shared Cost | € 0,15225 |
| Oman | € 0,23325 |
| Oman, mobile | € 0,67100 |
| Oration Technologies | € 7,6167 |
| Pakistan | € 0,08550 |
| Pakistan, Islamabad | € 0,08550 |
| Pakistan, Karachi | € 0,08550 |
| Pakistan, Lahore | € 0,08550 |
| Pakistan, mobile | € 0,08975 |
| Pakistan, mobile Mobilink | € 0,08325 |
| Pakistan, mobile Telenor | € 0,02925 |
| Palau | € 0,58400 |
| Palestine | € 0,34025 |
| Palestine, mobile | € 0,38550 |
| Panama | € 0,04575 |
| Panama, mobile | € 0,27175 |
| Papua New Guinea | € 3,0023 |
| Papua New Guinea, Special Services | € 3,0023 |
| Papua New Guinea, mobile | € 3,0023 |
| Paraguay | € 0,06500 |
| Paraguay, Asuncion | € 0,05750 |
| Paraguay, mobile | € 0,06225 |
| Peru | € 0,01725 |
| Peru, Lima | € 0,00825 |
| Peru, Rural | € 0,66225 |
| Peru, mobile | € 0,04400 |
| Philippines | € 0,21225 |
| Philippines, Manila | € 0,20025 |
| Philippines, mobile | € 0,27725 |
| Philippines, mobile Digitel | € 0,24225 |
| Philippines, mobile Globe | € 0,23625 |
| Philippines, mobile Smart | € 0,26025 |
| Poland | € 0,02025 |
| Poland, Special Services | € 0,06225 |
| Poland, Warsaw | € 0,02025 |
| Poland, mobile | € 0,03725 |
| Poland, mobile Centernet | € 0,03725 |
| Poland, mobile ERA | € 0,03725 |
| Poland, mobile Orange | € 0,03725 |
| Poland, mobile P4 | € 0,03725 |
| Poland, mobile Polkomtel | € 0,03725 |
| Portugal | € 0,00925 |
| Portugal, mobile | € 0,04725 |
| Puerto Rico | € 0,01425 |
| Puerto Rico, mobile | € 0,01450 |
| Qatar | € 0,33825 |
| Qatar, mobile | € 0,37275 |
| Romania | € 0,00775 |
| Romania, Bucharest | € 0,00825 |
| Romania, Fixed Alternative Networks | € 0,00875 |
| Romania, Special Services | € 0,02175 |
| Romania, mobile | € 0,03225 |
| Romania, mobile Cosmorom | € 0,03225 |
| Romania, mobile Digimobil | € 0,03225 |
| Romania, mobile Orange | € 0,03200 |
| Romania, mobile Telemobil | € 0,03225 |
| Romania, mobile Vodafone | € 0,03425 |
| Russia | € 0,04025 |
| Russia, Abkhazia | € 0,38750 |
| Russia, Moscow | € 0,02325 |
| Russia, St.Petersburg | € 0,02000 |
| Russia, mobile | € 0,06875 |
| Russia, mobile MTS | € 0,00925 |
| Russia, mobile Megafon | € 0,09525 |
| Russia, mobile Rostelecom | € 0,06875 |
| Russia, mobile Vympelcom | € 0,08875 |
| Rwanda | € 0,60050 |
| Rwanda, mobile | € 0,57225 |
| Samoa (USA) | € 3,0023 |
| San Marino | € 0,05000 |
| San Marino, Special Services | € 2,4022 |
| San Marino, mobile | € 0,61625 |
| Sao Tome & Principe | € 1,8942 |
| Sao Tome & Principe, mobile | € 2,3175 |
| Saudi Arabia | € 0,17400 |
| Saudi Arabia, Riyadh | € 0,17325 |
| Saudi Arabia, mobile | € 0,25725 |
| Senegal | € 0,46275 |
| Senegal VAS | € 0,84525 |
| Senegal, Dakar | € 0,46200 |
| Senegal, mobile Orange | € 0,70125 |
| Senegal, mobile Sentel | € 0,75975 |
| Senegal, mobile others | € 0,84225 |
| Serbia | € 0,28725 |
| Serbia, Kosovo | € 0,21225 |
| Serbia, Special Services | € 0,72700 |
| Serbia, mobile | € 0,70125 |
| Serbia, mobile MOBTEL | € 0,75750 |
| Seychelles Island | € 1,1422 |
| Seychelles Island, mobile | € 1,3882 |
| Sierra Leone | € 0,92325 |
| Sierra Leone, Special Services | € 0,97875 |
| Sierra Leone, mobile | € 0,84225 |
| Singapore | € 0,10875 |
| Singapore, mobile | € 0,05700 |
| Slovak Republic | € 0,01225 |
| Slovak Republic, mobile | € 0,12000 |
| Slovenia | € 0,24225 |
| Slovenia, mobile | € 0,54225 |
| Solomon Islands | € 1,9445 |
| Solomon Islands, Special Services | € 3,9980 |
| Solomon Islands, mobile | € 2,1343 |
| Somalia | € 0,72225 |
| Somalia, Mogadiscio | € 0,93300 |
| Somalia, Special Services | € 1,0405 |
| South Africa | € 0,04500 |
| South Africa, Johannesburg | € 0,03650 |
| South Africa, MTN | € 0,08150 |
| South Africa, mobile | € 0,13525 |
| South Africa, mobile Cell-C | € 0,07550 |
| South Africa, mobile MTN | € 0,06525 |
| South Africa, mobile TELKOM | € 0,08625 |
| South Africa, mobile Vodacom | € 0,03775 |
| Spain | € 0,00750 |
| Spain, Balearic Island | € 0,00825 |
| Spain, Madrid | € 0,00750 |
| Spain, Special Services | € 0,31425 |
| Spain, mobile | € 0,03675 |
| Spain, mobile Amena | € 0,03775 |
| Spain, mobile Telefonica | € 0,03625 |
| Spain, mobile Vodafone | € 0,03625 |
| Sri Lanka | € 0,36525 |
| Sri Lanka, Lankabell | € 0,35025 |
| Sri Lanka, MTN | € 0,35325 |
| Sri Lanka, SLT | € 0,35375 |
| Sri Lanka, mobile | € 0,36225 |
| Sri Lanka, mobile Bharti | € 0,34550 |
| Sri Lanka, mobile Dialog Tele | € 0,35075 |
| Sri Lanka, mobile Mobitel | € 0,34075 |
| St. Helena | € 1,7723 |
| St. Kitts & Nevis | € 0,48625 |
| St. Kitts & Nevis, mobile | € 0,50425 |
| St. Lucia | € 0,41225 |
| St. Lucia, mobile | € 0,55325 |
| St. Maarten | € 0,26700 |
| St. Pierre & Miquelon | € 0,45300 |
| St. Pierre & Miquelon, mobile | € 0,58575 |
| St. Vincent & Grenadines | € 0,39525 |
| St. Vincent & Grenadines, mobile | € 0,52075 |
| Sud Sudan | € 0,60125 |
| Sudan | € 0,32900 |
| Sudan, mobile | € 0,34375 |
| Suriname | € 3,0023 |
| Suriname, mobile | € 3,0023 |
| Swaziland | € 0,13325 |
| Swaziland, mobile | € 0,30150 |
| Sweden | € 0,00775 |
| Sweden, Paging | € 0,02625 |
| Sweden, mobile Comviq | € 0,02925 |
| Sweden, mobile HI3G | € 0,02750 |
| Sweden, mobile Others | € 0,02750 |
| Sweden, mobile Telenor | € 0,02750 |
| Sweden, mobile Telia mobile | € 0,02750 |
| Switzerland | € 0,02325 |
| Switzerland, Corporate | € 0,02925 |
| Switzerland, mobile Orange | € 0,38625 |
| Switzerland, mobile Sunrise | € 0,25725 |
| Switzerland, mobile Swisscom | € 0,77325 |
| Switzerland, mobile others | € 0,88125 |
| Syria | € 0,15150 |
| Syria, mobile | € 0,24225 |
| Taiwan | € 0,02750 |
